Donated by Life Member Kevin Knudsen
Inaugurated in 1988-89 by life member Ken McInnis following his retirement from the A Grade ranks after 15 seasons and 397 A Grade games. Ken wanted to honour each year the Club player who makes himself available throughout the season as a starter or replacement in the various senior grades, and in so doing, registers the most appearances in senior grades for the Club in that particular season.
The trophy is a testament not only to the player's durability, but equally, his commitment to the playing needs of the Club.
Year Recipient Games played
2022 - 23 Paterson Trudgett 24 Games
2021 - 22 Mitchell Wright & Sam Orford 17 Games
2020 - 21 Madison Giles & Brett Waslin 27 Games
2019 - 20 Sam Patton 31 Games
2018 - 19 David Wright 32 Games
2017 - 18 Ellen Bentley 33 Games
2016 - 17 Tom Symonds 35 Games
2015 - 16 Kobe McPherson 31 Games
2014 - 15 Kyle French 27 Games
2013 - 14 Sam Gould 30 Games & Michael Alberts 30 Games
2012 - 13 Cameron Short 42 Games
2011 - 12 Michael Alberts 31 Games
2010 - 11 Brendan Lewthwaite 35 Games
2009 - 10 Michael Alberts 42 Games
2008 - 09 Taylor Medhurst 35 Games
2007 - 08 Taylor Medhurst 33 Games
2006 - 07 Kevin Knudsen 31 Games
2005 - 06 Kyle Perkins 38 Games
2004 - 05 Dom Trussler 33 Games
2003 - 04 Kevin Knudsen 29 Games
2002 - 03 Joe Anson 28 Games
2001 - 02 Michael Alberts 32 Games
2000 - 01 Gavin Jaensch 26 Games
1999 - 2000 Phil Willcoxson 29 Games
1998 - 99 Michael Alberts 30 Games
1997 - 98 Phil Willcoxson 33 Games
1996 - 97 Phil Willcoxson 38 Games
1995 - 96 Phil Willcoxson 35 Games
1994 - 95 Potts Connolly 34 Games
1993 - 94 Andrew Bentley 30 Games
1992 - 93 Peter George 28 Games
1991 - 92 Andrew Bentley 25 Games
1990 - 91Andrew Bentley 21 Games
1989 - 90 Robert Thompson 40 Games
1988 - 89 Robert Thompson 37 Games
Copyright © 2020 Rebels Baseball Club - All Rights Reserved.